Roll 1d12, then consult subtable. If you're afraid of subtables or fond of animals, roll 1d215 instead.
Results on Subtable 3 and 4 imply a single large creature replacing ~10 medium ones.
The Evil Wizard is Served By
| 1 | Robots | |
| 1 | 1 | Animatronic Presidents |
| 2 | 2 | Chappie Robo-Gangsters |
| 3 | 3 | Glados Personality Cores on Spider Legs |
| 4 | 4 | Robot Copies of the Wizard |
| 5 | 5 | Mobile Land Mines (GiTS) |
| 6 | 6 | Robby the Robots |
| 7 | 7 | Star Wars Mercenary Droids |
| 8 | 8 | Star Wars Seperatist Droids |
| 9 | 9 | Terminators |
| 10 | 10 | Re-roll, but it's a robot. |
| 2 | Golems | |
| 11 | 1 | Aztec Granite Statues |
| 12 | 2 | Brick |
| 13 | 3 | Clay |
| 14 | 4 | Coal Powered Walking Boilers |
| 15 | 5 | Greek Marble Statues |
| 16 | 6 | Hollow Golden Men |
| 17 | 7 | Levitating Blue Cut Stone |
| 18 | 8 | Magma |
| 19 | 9 | Matroshka Golems - 10 dudes stack inside each other. |
| 20 | 10 | Moss Covered Boulders |
| 3 | Ogre | |
| 21 | 1 | Alligator |
| 22 | 2 | Bound in Beautiful Armor |
| 23 | 3 | Chef |
| 24 | 4 | Decapitated |
| 25 | 5 | Demon, Buddhist |
| 26 | 6 | Dinosaur |
| 27 | 7 | Gorilla |
| 28 | 8 | Jawa |
| 29 | 9 | Narwhal |
| 30 | 10 | Porcupine |
| 31 | 11 | Umber Hulk |
| 32 | 12 | Yeti |
| 4 | Robo Ogre | |
| 33 | 1 | Castle in the Sky Robot |
| 34 | 2 | Mecha driven by Small Animal |
| 35 | 3 | Motor Cycle Transformer |
| 36 | 4 | Fallout Armor |
| 37 | 5 | Space Marine Armor |
| 38 | 6 | Mini Gundam |
| 39 | 7 | Roll on Ogres table, but a robot. |
| 40 | 8 | Re-roll, but it's a giant robot. |
| 5 | ___ but with thumbs! | |
| 41 | 1 | Anacondas - tail ends with hand. |
| 42 | 2 | Behir |
| 43 | 3 | Dire Squirrels |
| 44 | 4 | Froghemoths |
| 45 | 5 | Giant Ants |
| 46 | 6 | Man Sized Tarantulas |
| 47 | 7 | Octopi |
| 48 | 8 | Owl Bears |
| 49 | 9 | Raptors |
| 50 | 10 | Rodents of Unusal Size |
| 51 | 11 | Worgs |
| 52 | 12 | Xorns |
| 6 | The Usual Suspects | |
| 1 | Small Races | |
| 53 | 1 | Froglings |
| 54 | 2 | Gnomes |
| 55 | 3 | Goblins |
| 56 | 4 | Greys |
| 57 | 5 | Halflings, Chaos Party |
| 58 | 6 | Kobolds, Dog or Lizard |
| 2 | Fantasy Races | |
| 59 | 1 | Centaurs, Pony |
| 60 | 2 | Driders |
| 61 | 3 | Drow |
| 62 | 4 | Dwarves |
| 63 | 5 | Lizard Men |
| 64 | 6 | Mermaids, Aerial Shark |
| 65 | 7 | Naga |
| 66 | 8 | Orcs, Pig or Otherwise |
| 67 | 9 | Satyrs |
| 68 | 10 | Skaven |
| 3 | Sci Fi Races | |
| 69 | 1 | Chimpanzees |
| 70 | 2 | Giff |
| 71 | 3 | Githyanki |
| 72 | 4 | Ithorians |
| 73 | 5 | Mind Flayers |
| 74 | 6 | Moks |
| 75 | 7 | Reptoids |
| 76 | 8 | Wookies |
| 7 | The Undead | |
| 77 | 1 | Draculas |
| 78 | 2 | Frankensteins |
| 79 | 3 | Jiang-shi |
| 80 | 4 | Mummies, Bog |
| 81 | 5 | Mummies, Egyptian |
| 82 | 6 | Mummies, Lacquered Monks |
| 83 | 7 | Ring Wraiths |
| 84 | 8 | Skeletons, Bismuth Covered |
| 85 | 9 | Skeletons, Barnacle Covered |
| 86 | 10 | Taxidermied Foes |
| 87 | 11 | Turbo Ghouls - motor cycle wheel instead of legs. |
| 88 | 12 | Zombies |
| 8 | Creepy Weirdos | |
| 89 | 1 | Brewed Men - Black Ooze Homunculi |
| 90 | 2 | Creepy Ass Puppets |
| 91 | 3 | Oni |
| 92 | 4 | Demons, Warhammer |
| 93 | 5 | Devilmen |
| 94 | 6 | Gargoyles |
| 95 | 7 | Slimes with Skeletons Inside |
| 96 | 8 | Stained Glass Men |
| 97 | 9 | Tengu |
| 98 | 10 | Vantiblack Angels with White Glowing Eyes |
| 99 | 11 | Degenerate Clones of the Wizard |
| 100 | 12 | Re-roll, but the colors are inverted. |
| 9 | Empty Armor | |
| 101 | 1 | Wizard Robes |
| 102 | 2 | Hazmat Suites |
| 103 | 3 | Swat Team |
| 104 | 4 | Cosmonauts |
| 105 | 5 | Samurai |
| 106 | 6 | Knights |
| 107 | 7 | Storm Troopers |
| 108 | 8 | Power Armor, Rogue Trader Size |
| 109 | 9 | Power Rangers |
| 110 | 10 | Sheet Ghosts |
| 10 | Men in Costumes | |
| 111 | 1 | Angry Town Mob |
| 112 | 2 | Animal Masks, Nothing Else |
| 113 | 3 | Basket Hat Samurai |
| 114 | 4 | Blue Man Group |
| 115 | 5 | Clown Masks, Business Suits |
| 116 | 6 | Cultists |
| 117 | 7 | Fawning Servants |
| 118 | 8 | Gas Masked Troops |
| 119 | 9 | Gimps |
| 120 | 10 | Jaguar Warriors |
| 121 | 11 | Nuns |
| 122 | 12 | Ninjas |
| 123 | 13 | Pirates |
| 124 | 14 | Spies in Trench Coats |
| 125 | 15 | Vikings |
| 126 | 16 | War Boys |
| 127 | 17 | Witches |
| 128 | 18 | Zentai Suits |
| 129 | 19 | Zoot Suites |
| 130 | 20 | Re-roll, but it's just guys in costumes. |
| 11 | Men With Odd Heads | |
| 131 | 1 | Antenna Reciver |
| 132 | 2 | Blender |
| 133 | 3 | Discoball |
| 134 | 4 | Dome |
| 135 | 5 | Empty Pedestal |
| 136 | 6 | Fish in Bowl |
| 137 | 7 | Flaming Animal Skulls |
| 138 | 8 | Gramophone |
| 139 | 9 | Lantern |
| 140 | 10 | Lava Lamp |
| 141 | 11 | Light Bulb |
| 142 | 12 | TV |
| 12 | Men with Animal Heads | |
| 1 | Animals Used For Labor | |
| 143 | 1 | Bull |
| 144 | 2 | Camel |
| 145 | 3 | Elephant |
| 146 | 4 | Elk |
| 147 | 5 | Goat |
| 148 | 6 | Horse |
| 149 | 7 | Llamma |
| 150 | 8 | Pig |
| 2 | Animals Of The Savanna | |
| 151 | 1 | Aardvark |
| 152 | 2 | Anteater |
| 153 | 3 | Baboon |
| 154 | 4 | Giraffe |
| 155 | 5 | Meerkat |
| 156 | 6 | Ostritch |
| 157 | 7 | Rhino |
| 158 | 8 | Warthog |
| 3 | Animals That Are Like Dogs | |
| 159 | 1 | Cheetah |
| 160 | 2 | Dog |
| 161 | 3 | Fox |
| 162 | 4 | Hyena |
| 163 | 5 | Jackal |
| 164 | 6 | Lion |
| 165 | 7 | Tiger |
| 166 | 8 | Wolf |
| 4 | Animals In The Fourth Category | |
| 167 | 1 | Chicken |
| 168 | 2 | Eagle |
| 169 | 3 | Eel |
| 170 | 4 | Lizard, Frilled |
| 171 | 5 | Macaw, Hornbill |
| 172 | 6 | Owl |
| 173 | 7 | Snake |
| 174 | 8 | Spider |
| 5 | Animals That Are Difficult To Follow | |
| 175 | 1 | Dolphin |
| 176 | 2 | Lemur |
| 177 | 3 | Rabbit |
| 178 | 4 | Seahorse |
| 179 | 5 | Shark, Hammer Head |
| 180 | 6 | Song Bird |
| 181 | 7 | Squirrel |
| 182 | 8 | Unicorn |
| 6 | Animals That Can Fly | |
| 183 | 1 | Bat |
| 184 | 2 | Crow |
| 185 | 3 | Flamingo |
| 186 | 4 | Flying Fish |
| 187 | 5 | Humming Bird |
| 188 | 6 | Moth |
| 189 | 7 | Pelican |
| 190 | 8 | Vulture |
| 7 | Animals That Show Patience | |
| 191 | 1 | Angler Fish |
| 192 | 2 | Ant |
| 193 | 3 | Bear |
| 194 | 4 | Beaver |
| 195 | 5 | Cat |
| 196 | 6 | Octopus |
| 197 | 7 | Raptor |
| 198 | 8 | Slug |
| 8 | Animals That Can Be Green | |
| 199 | 1 | Crocodile |
| 200 | 2 | Frog |
| 201 | 3 | Grasshopper |
| 202 | 4 | Iguana |
| 203 | 5 | Mantis |
| 204 | 6 | Peacock |
| 205 | 7 | Sloth |
| 206 | 8 | Turtle |
| 9 | Other | |
| 207 | 1 | Flowers |
| 208 | 2 | Head Sized Eyeball |
| 209 | 3 | Human Fist |
| 210 | 4 | No head. Teeth from shoulders to navel. |
| 211 | 5 | Tentacle |
| 212 | 6 | Roll 1d8 Twice - Combine |
| 213 | 7 | The Whole Aquarium - each mook is different. |
| 214 | 8 | The Whole Zoo - each mook is different. |
| 215 | 10 | Roll 1d8 Twice - Two Headed Chimeras |
I could have sorted the animals in a more conventional manner, but a Borgian approach amused me.
No comments:
Post a Comment